<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Survey: American Public Wants Electronic Medical Records But Only With Privacy Safeguards</title>
	<link>http://www.robscribner.com/business-news/survey-american-public-wants-electronic-medical-records-but-only-with-privacy-safeguards/</link>
	<description>Rob Scribner - Robert D. Scribner - Rangerrob Online</description>
	<pubDate>Fri, 09 Jan 2009 15:26:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Celebrity Online News - Celebrity Gossip, Celebrity Information and Celebrity Reports. Celebrity RSS Feed Available &#187; Blog Archive &#187; Hello Job Seekers and Employers, Great News!</title>
		<link>http://www.robscribner.com/business-news/survey-american-public-wants-electronic-medical-records-but-only-with-privacy-safeguards/#comment-1654</link>
		<dc:creator>Celebrity Online News - Celebrity Gossip, Celebrity Information and Celebrity Reports. Celebrity RSS Feed Available &#187; Blog Archive &#187; Hello Job Seekers and Employers, Great News!</dc:creator>
		<pubDate>Thu, 03 May 2007 08:04:19 +0000</pubDate>
		<guid>http://www.robscribner.com/business-news/survey-american-public-wants-electronic-medical-records-but-only-with-privacy-safeguards/#comment-1654</guid>
		<description>[...] Survey: American Public Wants Electronic Medical Records But Only With Privacy Safeguards The American public believes strongly that electronic medical records can make the difference between life and death in emergencies, new research being released today shows. Nearly three out of four Americans (72%) say they favor the establishment of a nationwide electronic information exchange that would allow a patient&#8217;s health information to be shared with authorized [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Survey: American Public Wants Electronic Medical Records But Only With Privacy Safeguards The American public believes strongly that electronic medical records can make the difference between life and death in emergencies, new research being released today shows. Nearly three out of four Americans (72%) say they favor the establishment of a nationwide electronic information exchange that would allow a patient&#8217;s health information to be shared with authorized [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
